Facts & Figures
Ireland is the leading European jurisdiction for the establishment and servicing of SPVs, securitisation structures and debt securities. There are more than 3,000 SPVs in Ireland with over €1 trillion in assets.
SPV Key Facts | |
3,248 | Number of Irish SPVs at the end of Q3-2022 Quarterly change: +43 vehicles (+1.3%) |
€1,042.8bn | Assets of Irish SPVs at the end of Q3-2022 Quarterly change: +10.3 billion (+1.0%) |
26.8 percent | Irish share of euro area FVC assets at the end of Q3-2022 |
31.3 percent | Irish share of euro area FVC vehicles at the end of Q3-2022 |
3,900+ jobs | Employment in the Irish SPV sector at the end of Q4-2021 |
€521 million | Estimated Economic Annualised Contribution of Irish SPVs at end of Q4-2021 |
View the most recent Irish SPV report, courtesy of Atlantic Star: