Facts & Figures
Ireland is the leading European jurisdiction for the establishment and servicing of SPVs, securitisation structures and debt securities. There are more than 2,700 SPVs in Ireland with €850+ billion in assets.
SPV Key Facts | |
2,709 | Number of Irish SPVs at the end of Q3-2020 Quarterly change: +29 vehicles (+1.1%) |
€859 billion | Assets of Irish SPVs at the end of Q3-2020 Quarterly change: +€8.8 billion (+1.0%) |
6.5 percent | Annual growth rate during Q3-2020 |
21.6 percent | Irish share of euro area FVC assets at the end of Q3-2020 Quarterly change: +1.0% |
27.0 percent | Irish share of euro area FVC vehicles at the end of Q3-2020 Quarterly change: -0.1% |
3,450+ jobs | Employment in the Irish SPV sector at the end of Q3-2020 |
€459 million | Estimated Economic Annualised Contribution of Irish SPVs at end of Q3-2020 |
View the most recent Irish SPV report, courtesy of Atlantic Star: